AnimSet 97
Id | 97 |
---|---|
Name | Valkyn Female |
Walk | 980 |
Back | 980 |
Run | 981 |
TurnLeft | 352 |
TurnRight | 353 |
Jump | 340 |
Land | 36 |
Fly | 340 |
Idle | 982 |
Death | 386 |
Ladder | 539 |
SlideLeft | 333 |
SlideRight | 334 |
Idle1 | 982 |
Idle2 | 982 |
Idle3 | 982 |
CastStart | 514 |
CastMid | 520 |
CastEnd | 389 |
SitDown | 1158 |
SitIdle | 1159 |
StandUp | 343 |
Lute1 | 217 |
Lute2 | 218 |
Lute3 | 219 |
drums1 | 220 |
drums2 | 221 |
drums3 | 222 |
Crawl | 338 |
Flute1 | 474 |
Flute2 | 475 |
Flute3 | 476 |
UpraisedStart | 514 |
UpraisedMid | 520 |
UpraisedEnd | 527 |
Bk-HandStart | 514 |
Bk-HandMid | 520 |
Bk-HandEnd | 525 |
StampStart | 515 |
StampMid | 521 |
StampEnd | 524 |
CrossedStart | 515 |
CrossedMid | 521 |
CrossedEnd | 528 |
ZStart | 514 |
ZMid | 520 |
ZEnd | 536 |
EMBeckon | 37 |
EMBlush | 38 |
EMbow | 39 |
EMCheer | 40 |
EMClap | 41 |
EMCry | 42 |
EMFlex | 47 |
EMkiss | 45 |
EMDance | 46 |
EMFlex2 | 44 |
EMLaugh | 48 |
EMPoint | 49 |
EMSalute | 50 |
EMShield | 51 |
EMVictory | 52 |
EMWave | 53 |
EMCurtsey | 43 |
Distract | 565 |
RideHorse | 567 |
EMFrenzy | 583 |
EMDirtThrow | 584 |
EMStagFrenzy | 583 |
EmDragon | |
RunFlinch | 952 |
EMDrink | 1194 |
AltFlyAnim | |
AltSwimAnim | |
EmPonder | 1315 |
EMMilitary | 1317 |
EMPresent | 1318 |
EMTaunt | 1321 |
EMRude | 1322 |
EmChicken | 1537 |
EMHug | 1538 |
EMLetsGo | 1539 |
EMMeditate | 1540 |
EMNo | 1541 |
EMRaiseHand | 1542 |
EMShrug | 1543 |
EMSlap | 1544 |
EMSlit | 1545 |
EMSurrender | 1546 |
EMYes | 1547 |
SquatSit | 1548 |
SquatIdle | 1549 |
KneeupSit | 1550 |
KneeupIdle | 1551 |
KneelSit | 1552 |
KneelIdle | 1553 |
SitbackSit | 1554 |
SitbackIdle | 1555 |
OneKneeSit | 1556 |
OneKneeIdle | 1557 |
EMBeg | 1558 |
EMInduct | 1559 |
EMDismiss | 1560 |
EMKnock | 1894 |
BoatRide | 1941 |
RideGriffon | 2051 |
RideAmphitere | 2052 |
RideDragonfly | 2053 |
RideHarpie | 2102 |
RideKnockback | 2171 |
RideMineCart | 2503 |
WarlockStart | 3166 |
WarlockGather | 3167 |
WarlockCast | 3168 |
WarlockStart | 3166 |
WarlockGather | 3167 |
WarlockCast | 3168 |
ZealotCastA | 3185 |
ZealotCastB | 3186 |
ZealotCastC | 3187 |
Run2 | 2928 |
EMLookFar | 3553 |
EMStench | 3558 |
EMRiderHalt | 982 |
EMRiderPet | 982 |
EMHorse-Corbette | 982 |
EMHorse-Startle | 982 |
EMHorse-Nod | 982 |
EMHorse-Graze | 982 |
EMHorse-Rear | 982 |
EMSweat | 3557 |
EMStagger | 3551 |
EMRiderTrick | 982 |
EMyawn | 3550 |
EMdoh | 3559 |
EMconfused | 3556 |
EMshiver | 3552 |
EMrofl | 3554 |
EMmemememe | 3555 |
EMhorsewhistle | 3484 |
EMkowtow | 3617 |
TankGrapple | 3609 |
SummonA | |
SummonB | |
SummonC | |
EMPlayerPrepare | 3748 |
EMPlayerPickup | 3749 |
EMPlayerListen | 3747 |
MaulerSideKick | 3866 |
MaulerFrontKick | 3867 |
MaulerLowkick | 3863 |
MaulerKneeHit | 3864 |
BowReady-SpellVersion | 375 |
BowAim-SpellVersion | 376 |
BowFire-SpellVersion | 377 |
VolleyReady | 3980 |
VolleyAim | 3981 |
VolleyFire | 3982 |
stealth_idle | 982 |
stealth_run | 4037 |
EmoteHowl | 4092 |
EmoteDiabolical | 4093 |
EMPTY | |
Emotebrandish | 4094 |
Emotestartled | 4095 |
Emotetalk | 4096 |
Emotekick | 4097 |
Emotestomp | 4098 |
EmoteMonty | 4099 |
Emoteloco | 4100 |
Emoteduh | 4101 |
Emotebackslap | 4102 |
Emotehalt | 4103 |
Emotestay | 4104 |
Emotedespair | 4105 |
Emotecower | 4106 |
Emotethankyou | 4107 |
ThrowReady | 93 |
ThrowAim | 94 |
ThrowFire | 95 |
OneHCircStart | 514 |
OneHCircMid | 520 |
OneHCircEnd | 523 |
TwoHWaxStart | 514 |
TwoHWaxMid | 520 |
TwoHWaxEnd | 526 |