AnimSet 254
Id | 254 |
---|---|
Name | Cata Dwarf Female |
Walk | 2881 |
Back | 2676 |
Run | 2728 |
TurnLeft | |
TurnRight | |
Jump | 2617 |
Land | 2618 |
Fly | 2535 |
Idle | 2674 |
Death | 2615 |
Ladder | 2682 |
SlideLeft | 2883 |
SlideRight | 2882 |
Idle1 | 2674 |
Idle2 | 2674 |
Idle3 | 2674 |
CastStart | 2685 |
CastMid | 2686 |
CastEnd | 2678 |
SitDown | 2733 |
SitIdle | 2734 |
StandUp | 2740 |
Lute1 | 2877 |
Lute2 | 2878 |
Lute3 | 2879 |
drums1 | 2871 |
drums2 | 2872 |
drums3 | 2873 |
Crawl | 2620 |
Flute1 | 2874 |
Flute2 | 2875 |
Flute3 | 2876 |
UpraisedStart | 2685 |
UpraisedMid | 2686 |
UpraisedEnd | 2687 |
Bk-HandStart | 2685 |
Bk-HandMid | 2686 |
Bk-HandEnd | 2834 |
StampStart | 2684 |
StampMid | 2833 |
StampEnd | 2828 |
CrossedStart | 2684 |
CrossedMid | 2833 |
CrossedEnd | 2690 |
ZStart | 2685 |
ZMid | 2686 |
ZEnd | 2688 |
EMBeckon | 2646 |
EMBlush | 2625 |
EMbow | 2626 |
EMCheer | 2628 |
EMClap | 2630 |
EMCry | 2632 |
EMFlex | 2635 |
EMkiss | 2731 |
EMDance | 2647 |
EMFlex2 | 2634 |
EMLaugh | 2641 |
EMPoint | 2645 |
EMSalute | 2648 |
EMShield | 2650 |
EMVictory | 2657 |
EMWave | 2658 |
EMCurtsey | 2633 |
Distract | 3122 |
RideHorse | 2619 |
EMFrenzy | 2567 |
EMDirtThrow | 2566 |
EMStagFrenzy | 2567 |
EmDragon | 2535 |
RunFlinch | 3157 |
EMDrink | 2622 |
AltFlyAnim | 2535 |
AltSwimAnim | 2535 |
EmPonder | 2663 |
EMMilitary | 2884 |
EMPresent | 2661 |
EMTaunt | 2627 |
EMRude | 2636 |
EmChicken | 2629 |
EMHug | 2638 |
EMLetsGo | 2642 |
EMMeditate | 2660 |
EMNo | 2644 |
EMRaiseHand | 2880 |
EMShrug | 2651 |
EMSlap | 2652 |
EMSlit | 2653 |
EMSurrender | 2656 |
EMYes | 2659 |
SquatSit | 2535 |
SquatIdle | 2535 |
KneeupSit | 2535 |
KneeupIdle | 2535 |
KneelSit | 2535 |
KneelIdle | 2535 |
SitbackSit | 2535 |
SitbackIdle | 2535 |
OneKneeSit | 2535 |
OneKneeIdle | 2535 |
EMBeg | 2623 |
EMInduct | 2732 |
EMDismiss | 2643 |
EMKnock | 3164 |
BoatRide | 3158 |
RideGriffon | 3155 |
RideAmphitere | 3153 |
RideDragonfly | 3154 |
RideHarpie | 3156 |
RideKnockback | 3159 |
RideMineCart | 3162 |
WarlockStart | 2665 |
WarlockGather | 2666 |
WarlockCast | 2667 |
WarlockStart | 2665 |
WarlockGather | 2666 |
WarlockCast | 2667 |
ZealotCastA | 2886 |
ZealotCastB | 2887 |
ZealotCastC | 2888 |
Run2 | 2928 |
EMLookFar | 3340 |
EMStench | 3342 |
EMRiderHalt | 3398 |
EMRiderPet | 3399 |
EMHorse-Corbette | 3426 |
EMHorse-Startle | 3425 |
EMHorse-Nod | 3334 |
EMHorse-Graze | 3335 |
EMHorse-Rear | 3336 |
EMSweat | 3337 |
EMStagger | 3341 |
EMRiderTrick | 3414 |
EMyawn | 3428 |
EMdoh | 3429 |
EMconfused | 3430 |
EMshiver | 3431 |
EMrofl | 3432 |
EMmemememe | 3433 |
EMhorsewhistle | 3441 |
EMkowtow | 3338 |
TankGrapple | 3608 |
SummonA | 3610 |
SummonB | 3611 |
SummonC | 3612 |
EMPlayerPrepare | 3745 |
EMPlayerPickup | 3746 |
EMPlayerListen | 3744 |
MaulerSideKick | 3778 |
MaulerFrontKick | 3779 |
MaulerLowkick | 3780 |
MaulerKneeHit | 3781 |
BowReady-SpellVersion | 3971 |
BowAim-SpellVersion | 3972 |
BowFire-SpellVersion | 3970 |
VolleyReady | 3977 |
VolleyAim | 3978 |
VolleyFire | 3979 |
stealth_idle | 2674 |
stealth_run | 4028 |
EmoteHowl | 4074 |
EmoteDiabolical | 4076 |
EMPTY | |
Emotebrandish | 4077 |
Emotestartled | 4078 |
Emotetalk | 4079 |
Emotekick | 4080 |
Emotestomp | 4081 |
EmoteMonty | 4082 |
Emoteloco | 4083 |
Emoteduh | 4084 |
Emotebackslap | 4085 |
Emotehalt | 4086 |
Emotestay | 4087 |
Emotedespair | 4088 |
Emotecower | 4089 |
Emotethankyou | 4090 |
ThrowReady | 2599 |
ThrowAim | 2600 |
ThrowFire | 2601 |
OneHCircStart | 2685 |
OneHCircMid | 2686 |
OneHCircEnd | 2827 |
TwoHWaxStart | 2685 |
TwoHWaxMid | 2686 |
TwoHWaxEnd | 2836 |