Skip to main content AnimSet 221
Id | 221 |
Name | Wolf |
Walk | 241 |
Back | |
Run | 242 |
TurnLeft | |
TurnRight | |
Jump | |
Land | |
Fly | |
Idle | 240 |
Death | 240 |
Ladder | |
SlideLeft | |
SlideRight | |
Idle1 | 240 |
Idle2 | 245 |
Idle3 | 246 |
CastStart | 246 |
CastMid | 246 |
CastEnd | 246 |
SitDown | 240 |
SitIdle | 240 |
StandUp | 240 |
Lute1 | 240 |
Lute2 | 240 |
Lute3 | 240 |
drums1 | 240 |
drums2 | 240 |
drums3 | 240 |
Crawl | 2221 |
Flute1 | 240 |
Flute2 | 240 |
Flute3 | 240 |
UpraisedStart | 240 |
UpraisedMid | 240 |
UpraisedEnd | 240 |
Bk-HandStart | 240 |
Bk-HandMid | 240 |
Bk-HandEnd | 240 |
StampStart | 240 |
StampMid | 240 |
StampEnd | 240 |
CrossedStart | 240 |
CrossedMid | 240 |
CrossedEnd | 240 |
ZStart | 240 |
ZMid | 240 |
ZEnd | 240 |
EMBeckon | 240 |
EMBlush | 240 |
EMbow | 240 |
EMCheer | 240 |
EMClap | 240 |
EMCry | 240 |
EMFlex | 240 |
EMkiss | 240 |
EMDance | 240 |
EMFlex2 | 240 |
EMLaugh | 240 |
EMPoint | 240 |
EMSalute | 240 |
EMShield | 240 |
EMVictory | 240 |
EMWave | 240 |
EMCurtsey | 240 |
Distract | 240 |
RideHorse | 240 |
EMFrenzy | 240 |
EMDirtThrow | 240 |
EMStagFrenzy | 240 |
EmDragon | 240 |
RunFlinch | 240 |
EMDrink | 240 |
AltFlyAnim | 240 |
AltSwimAnim | 240 |
EmPonder | 240 |
EMMilitary | 240 |
EMPresent | 240 |
EMTaunt | 240 |
EMRude | 240 |
EmChicken | 240 |
EMHug | 240 |
EMLetsGo | 240 |
EMMeditate | 240 |
EMNo | 240 |
EMRaiseHand | 240 |
EMShrug | 240 |
EMSlap | 240 |
EMSlit | 240 |
EMSurrender | 240 |
EMYes | 240 |
SquatSit | 240 |
SquatIdle | 240 |
KneeupSit | 240 |
KneeupIdle | 240 |
KneelSit | 240 |
KneelIdle | 240 |
SitbackSit | 240 |
SitbackIdle | 240 |
OneKneeSit | 240 |
OneKneeIdle | 240 |
EMBeg | 240 |
EMInduct | 240 |
EMDismiss | 240 |
EMKnock | 240 |
BoatRide | 240 |
RideGriffon | 240 |
RideAmphitere | 240 |
RideDragonfly | 240 |
RideHarpie | 240 |
RideKnockback | 2171 |
RideMineCart | 2503 |
WarlockStart | 3166 |
WarlockGather | 3167 |
WarlockCast | 3168 |
WarlockStart | 3166 |
WarlockGather | 3167 |
WarlockCast | 3168 |
ZealotCastA | 3185 |
ZealotCastB | 3186 |
ZealotCastC | 3187 |
Run2 | 242 |
EMLookFar | |
EMStench | |
EMRiderHalt | |
EMRiderPet | |
EMHorse-Corbette | |
EMHorse-Startle | |
EMHorse-Nod | |
EMHorse-Graze | |
EMHorse-Rear | |
EMSweat | |
EMStagger | |
EMRiderTrick | |
EMyawn | |
EMdoh | |
EMconfused | |
EMshiver | |
EMrofl | |
EMmemememe | |
EMhorsewhistle | |
EMkowtow | |
TankGrapple | |
SummonA | |
SummonB | |
SummonC | |
EMPlayerPrepare | |
EMPlayerPickup | |
EMPlayerListen | |
MaulerSideKick | |
MaulerFrontKick | |
MaulerLowkick | |
MaulerKneeHit | |
BowReady-SpellVersion | |
BowAim-SpellVersion | |
BowFire-SpellVersion | |
VolleyReady | |
VolleyAim | |
VolleyFire | |
stealth_idle | |
stealth_run | |
EmoteHowl | |
EmoteDiabolical | |
EMPTY | |
Emotebrandish | |
Emotestartled | |
Emotetalk | |
Emotekick | |
Emotestomp | |
EmoteMonty | |
Emoteloco | |
Emoteduh | |
Emotebackslap | |
Emotehalt | |
Emotestay | |
Emotedespair | |
Emotecower | |
Emotethankyou | |
ThrowReady | |
ThrowAim | |
ThrowFire | |
OneHCircStart | 240 |
OneHCircMid | 240 |
OneHCircEnd | 240 |
TwoHWaxStart | 240 |
TwoHWaxMid | 240 |
TwoHWaxEnd | 240 |