AnimSet 206
Id | 206 |
---|---|
Name | Skeleton |
Walk | 2383 |
Back | 2383 |
Run | 2450 |
TurnLeft | |
TurnRight | |
Jump | 2617 |
Land | 2618 |
Fly | 2535 |
Idle | 3619 |
Death | 2615 |
Ladder | 2682 |
SlideLeft | 2883 |
SlideRight | 2882 |
Idle1 | 3619 |
Idle2 | 3619 |
Idle3 | 3619 |
CastStart | 2689 |
CastMid | 2686 |
CastEnd | 2678 |
SitDown | 2736 |
SitIdle | 2677 |
StandUp | 2535 |
Lute1 | 2877 |
Lute2 | 2878 |
Lute3 | 2879 |
drums1 | 2871 |
drums2 | 2872 |
drums3 | 2873 |
Crawl | 2383 |
Flute1 | 2874 |
Flute2 | 2875 |
Flute3 | 2876 |
UpraisedStart | 2689 |
UpraisedMid | 2686 |
UpraisedEnd | 2687 |
Bk-HandStart | 2689 |
Bk-HandMid | 2686 |
Bk-HandEnd | 2834 |
StampStart | 2824 |
StampMid | 2833 |
StampEnd | 2828 |
CrossedStart | 2824 |
CrossedMid | 2833 |
CrossedEnd | 2690 |
ZStart | 2689 |
ZMid | 2686 |
ZEnd | 2688 |
EMBeckon | 2646 |
EMBlush | 2625 |
EMbow | 2626 |
EMCheer | 2628 |
EMClap | 2630 |
EMCry | 2632 |
EMFlex | 2635 |
EMkiss | 2731 |
EMDance | 2647 |
EMFlex2 | 2634 |
EMLaugh | 2641 |
EMPoint | 2645 |
EMSalute | 2648 |
EMShield | 2650 |
EMVictory | 2657 |
EMWave | 2658 |
EMCurtsey | 2633 |
Distract | 3122 |
RideHorse | 2619 |
EMFrenzy | 2567 |
EMDirtThrow | 2566 |
EMStagFrenzy | 2535 |
EmDragon | 2535 |
RunFlinch | 3157 |
EMDrink | 2622 |
AltFlyAnim | 2535 |
AltSwimAnim | 2535 |
EmPonder | 2663 |
EMMilitary | 2884 |
EMPresent | 2661 |
EMTaunt | 2627 |
EMRude | 2636 |
EmChicken | 2629 |
EMHug | 2638 |
EMLetsGo | 2642 |
EMMeditate | 2660 |
EMNo | 2644 |
EMRaiseHand | 2880 |
EMShrug | 2651 |
EMSlap | 2652 |
EMSlit | 2653 |
EMSurrender | 2656 |
EMYes | 2659 |
SquatSit | 2535 |
SquatIdle | 2535 |
KneeupSit | 2535 |
KneeupIdle | 2535 |
KneelSit | 2535 |
KneelIdle | 2535 |
SitbackSit | 2535 |
SitbackIdle | 2535 |
OneKneeSit | 2535 |
OneKneeIdle | 2535 |
EMBeg | 2623 |
EMInduct | 2732 |
EMDismiss | 2643 |
EMKnock | 3164 |
BoatRide | 3158 |
RideGriffon | 3155 |
RideAmphitere | 3153 |
RideDragonfly | 3154 |
RideHarpie | 3156 |
RideKnockback | 3159 |
RideMineCart | 3162 |
WarlockStart | 2665 |
WarlockGather | 2666 |
WarlockCast | 2667 |
WarlockStart | 2665 |
WarlockGather | 2666 |
WarlockCast | 2667 |
ZealotCastA | 2886 |
ZealotCastB | 2887 |
ZealotCastC | 2888 |
Run2 | 2450 |
EMLookFar | |
EMStench | |
EMRiderHalt | |
EMRiderPet | |
EMHorse-Corbette | |
EMHorse-Startle | |
EMHorse-Nod | |
EMHorse-Graze | |
EMHorse-Rear | |
EMSweat | |
EMStagger | |
EMRiderTrick | |
EMyawn | |
EMdoh | |
EMconfused | |
EMshiver | |
EMrofl | |
EMmemememe | |
EMhorsewhistle | |
EMkowtow | |
TankGrapple | |
SummonA | |
SummonB | |
SummonC | |
EMPlayerPrepare | |
EMPlayerPickup | |
EMPlayerListen | |
MaulerSideKick | |
MaulerFrontKick | |
MaulerLowkick | |
MaulerKneeHit | |
BowReady-SpellVersion | |
BowAim-SpellVersion | |
BowFire-SpellVersion | |
VolleyReady | |
VolleyAim | |
VolleyFire | |
stealth_idle | |
stealth_run | |
EmoteHowl | |
EmoteDiabolical | |
EMPTY | |
Emotebrandish | |
Emotestartled | |
Emotetalk | |
Emotekick | |
Emotestomp | |
EmoteMonty | |
Emoteloco | |
Emoteduh | |
Emotebackslap | |
Emotehalt | |
Emotestay | |
Emotedespair | |
Emotecower | |
Emotethankyou | |
ThrowReady | 2599 |
ThrowAim | 2600 |
ThrowFire | 2601 |
OneHCircStart | 2689 |
OneHCircMid | 2686 |
OneHCircEnd | 2827 |
TwoHWaxStart | 2689 |
TwoHWaxMid | 2686 |
TwoHWaxEnd | 2836 |