Skip to main content AnimSet 201
Id | 201 |
Name | Spider |
Walk | 2271 |
Back | 2271 |
Run | 2270 |
TurnLeft | |
TurnRight | |
Jump | |
Land | |
Fly | |
Idle | 2269 |
Death | 2267 |
Ladder | |
SlideLeft | |
SlideRight | |
Idle1 | 2269 |
Idle2 | 2269 |
Idle3 | 2269 |
CastStart | 2272 |
CastMid | 2272 |
CastEnd | 2272 |
SitDown | |
SitIdle | |
StandUp | |
Lute1 | |
Lute2 | |
Lute3 | |
drums1 | |
drums2 | |
drums3 | |
Crawl | 3127 |
Flute1 | |
Flute2 | |
Flute3 | |
UpraisedStart | 2272 |
UpraisedMid | 2272 |
UpraisedEnd | 2272 |
Bk-HandStart | 2272 |
Bk-HandMid | 2272 |
Bk-HandEnd | 2272 |
StampStart | 2272 |
StampMid | 2272 |
StampEnd | 2272 |
CrossedStart | 2272 |
CrossedMid | 2272 |
CrossedEnd | 2272 |
ZStart | 2272 |
ZMid | 2272 |
ZEnd | 2272 |
EMBeckon | 2269 |
EMBlush | 2269 |
EMbow | 2269 |
EMCheer | 2269 |
EMClap | 2269 |
EMCry | 2269 |
EMFlex | 2269 |
EMkiss | 2269 |
EMDance | 2269 |
EMFlex2 | 2269 |
EMLaugh | 2269 |
EMPoint | 2269 |
EMSalute | 2269 |
EMShield | 2269 |
EMVictory | 2269 |
EMWave | 2269 |
EMCurtsey | 2269 |
Distract | 565 |
RideHorse | 567 |
EMFrenzy | 583 |
EMDirtThrow | 584 |
EMStagFrenzy | 583 |
EmDragon | |
RunFlinch | |
EMDrink | 1194 |
AltFlyAnim | |
AltSwimAnim | |
EmPonder | 2269 |
EMMilitary | 2269 |
EMPresent | 2269 |
EMTaunt | 2269 |
EMRude | 2269 |
EmChicken | 2269 |
EMHug | 2269 |
EMLetsGo | 2269 |
EMMeditate | 2269 |
EMNo | 2269 |
EMRaiseHand | 2269 |
EMShrug | 2269 |
EMSlap | 2269 |
EMSlit | 2269 |
EMSurrender | 2269 |
EMYes | 2269 |
SquatSit | 1548 |
SquatIdle | 1549 |
KneeupSit | 1550 |
KneeupIdle | 1551 |
KneelSit | 1552 |
KneelIdle | 1553 |
SitbackSit | 1554 |
SitbackIdle | 1555 |
OneKneeSit | 1556 |
OneKneeIdle | 1557 |
EMBeg | 2269 |
EMInduct | 2269 |
EMDismiss | 2269 |
EMKnock | 2269 |
BoatRide | 1941 |
RideGriffon | 2051 |
RideAmphitere | 2052 |
RideDragonfly | 2053 |
RideHarpie | 2102 |
RideKnockback | 2171 |
RideMineCart | 2503 |
WarlockStart | 3166 |
WarlockGather | 3167 |
WarlockCast | 3168 |
WarlockStart | 3166 |
WarlockGather | 3167 |
WarlockCast | 3168 |
ZealotCastA | 3185 |
ZealotCastB | 3186 |
ZealotCastC | 3187 |
Run2 | 2270 |
EMLookFar | |
EMStench | |
EMRiderHalt | |
EMRiderPet | |
EMHorse-Corbette | |
EMHorse-Startle | |
EMHorse-Nod | |
EMHorse-Graze | |
EMHorse-Rear | |
EMSweat | |
EMStagger | |
EMRiderTrick | |
EMyawn | |
EMdoh | |
EMconfused | |
EMshiver | |
EMrofl | |
EMmemememe | |
EMhorsewhistle | |
EMkowtow | |
TankGrapple | |
SummonA | |
SummonB | |
SummonC | |
EMPlayerPrepare | |
EMPlayerPickup | |
EMPlayerListen | |
MaulerSideKick | |
MaulerFrontKick | |
MaulerLowkick | |
MaulerKneeHit | |
BowReady-SpellVersion | |
BowAim-SpellVersion | |
BowFire-SpellVersion | |
VolleyReady | |
VolleyAim | |
VolleyFire | |
stealth_idle | |
stealth_run | |
EmoteHowl | |
EmoteDiabolical | |
EMPTY | |
Emotebrandish | |
Emotestartled | |
Emotetalk | |
Emotekick | |
Emotestomp | |
EmoteMonty | |
Emoteloco | |
Emoteduh | |
Emotebackslap | |
Emotehalt | |
Emotestay | |
Emotedespair | |
Emotecower | |
Emotethankyou | |
ThrowReady | |
ThrowAim | |
ThrowFire | |
OneHCircStart | 2272 |
OneHCircMid | 2272 |
OneHCircEnd | 2272 |
TwoHWaxStart | 2272 |
TwoHWaxMid | 2272 |
TwoHWaxEnd | 2272 |