Skip to main content AnimSet 108
Id | 108 |
Name | Formorian 02 |
Walk | 1103 |
Back | 1103 |
Run | 1102 |
TurnLeft | |
TurnRight | |
Jump | |
Land | |
Fly | |
Idle | 1101 |
Death | 934 |
Ladder | 1189 |
SlideLeft | |
SlideRight | |
Idle1 | 1101 |
Idle2 | 1101 |
Idle3 | 1101 |
CastStart | 1115 |
CastMid | 1116 |
CastEnd | 1117 |
SitDown | |
SitIdle | |
StandUp | |
Lute1 | |
Lute2 | |
Lute3 | |
drums1 | |
drums2 | |
drums3 | |
Crawl | 1119 |
Flute1 | |
Flute2 | |
Flute3 | |
UpraisedStart | 1115 |
UpraisedMid | 1116 |
UpraisedEnd | 1117 |
Bk-HandStart | 1115 |
Bk-HandMid | 1116 |
Bk-HandEnd | 1117 |
StampStart | 1115 |
StampMid | 1116 |
StampEnd | 1117 |
CrossedStart | 1115 |
CrossedMid | 1116 |
CrossedEnd | 1117 |
ZStart | 1115 |
ZMid | 1116 |
ZEnd | 1117 |
EMBeckon | 37 |
EMBlush | 38 |
EMbow | 39 |
EMCheer | 40 |
EMClap | 41 |
EMCry | 42 |
EMFlex | 47 |
EMkiss | 45 |
EMDance | 46 |
EMFlex2 | 44 |
EMLaugh | 48 |
EMPoint | 49 |
EMSalute | 50 |
EMShield | 51 |
EMVictory | 52 |
EMWave | 53 |
EMCurtsey | 43 |
Distract | 565 |
RideHorse | 567 |
EMFrenzy | 583 |
EMDirtThrow | 584 |
EMStagFrenzy | 583 |
EmDragon | |
RunFlinch | |
EMDrink | 1194 |
AltFlyAnim | |
AltSwimAnim | |
EmPonder | 1315 |
EMMilitary | 1317 |
EMPresent | 1318 |
EMTaunt | 1321 |
EMRude | 1322 |
EmChicken | 1537 |
EMHug | 1538 |
EMLetsGo | 1539 |
EMMeditate | 1540 |
EMNo | 1541 |
EMRaiseHand | 1542 |
EMShrug | 1543 |
EMSlap | 1544 |
EMSlit | 1545 |
EMSurrender | 1546 |
EMYes | 1547 |
SquatSit | 1548 |
SquatIdle | 1549 |
KneeupSit | 1550 |
KneeupIdle | 1551 |
KneelSit | 1552 |
KneelIdle | 1553 |
SitbackSit | 1554 |
SitbackIdle | 1555 |
OneKneeSit | 1556 |
OneKneeIdle | 1557 |
EMBeg | 1558 |
EMInduct | 1559 |
EMDismiss | 1560 |
EMKnock | 1894 |
BoatRide | 1941 |
RideGriffon | 2051 |
RideAmphitere | 2052 |
RideDragonfly | 2053 |
RideHarpie | 2102 |
RideKnockback | 2171 |
RideMineCart | 2503 |
WarlockStart | 3166 |
WarlockGather | 3167 |
WarlockCast | 3168 |
WarlockStart | 3166 |
WarlockGather | 3167 |
WarlockCast | 3168 |
ZealotCastA | 3185 |
ZealotCastB | 3186 |
ZealotCastC | 3187 |
Run2 | 1102 |
EMLookFar | |
EMStench | |
EMRiderHalt | |
EMRiderPet | |
EMHorse-Corbette | |
EMHorse-Startle | |
EMHorse-Nod | |
EMHorse-Graze | |
EMHorse-Rear | |
EMSweat | |
EMStagger | |
EMRiderTrick | |
EMyawn | |
EMdoh | |
EMconfused | |
EMshiver | |
EMrofl | |
EMmemememe | |
EMhorsewhistle | |
EMkowtow | |
TankGrapple | |
SummonA | |
SummonB | |
SummonC | |
EMPlayerPrepare | |
EMPlayerPickup | |
EMPlayerListen | |
MaulerSideKick | |
MaulerFrontKick | |
MaulerLowkick | |
MaulerKneeHit | |
BowReady-SpellVersion | |
BowAim-SpellVersion | |
BowFire-SpellVersion | |
VolleyReady | |
VolleyAim | |
VolleyFire | |
stealth_idle | |
stealth_run | |
EmoteHowl | |
EmoteDiabolical | |
EMPTY | |
Emotebrandish | |
Emotestartled | |
Emotetalk | |
Emotekick | |
Emotestomp | |
EmoteMonty | |
Emoteloco | |
Emoteduh | |
Emotebackslap | |
Emotehalt | |
Emotestay | |
Emotedespair | |
Emotecower | |
Emotethankyou | |
ThrowReady | 932 |
ThrowAim | 931 |
ThrowFire | 932 |
OneHCircStart | 1115 |
OneHCircMid | 1116 |
OneHCircEnd | 1117 |
TwoHWaxStart | 1115 |
TwoHWaxMid | 1116 |
TwoHWaxEnd | 1117 |